Analysis + commentary for Stocks, ETFs, Portfolios, and Crypto. Amplify your sales, marketing, research, and analysis teams with Daizy’s AI content.
Your brand, your voice, your audience. Our tools and templates allow you to hyper-personalize everything you create, at scale.
Our technology uses only the highest quality data - from industry leaders and your institution’s proprietary sources.
Analysis + commentary for Stocks, ETFs, Portfolios, and Crypto. Amplify your sales, marketing, research, and analysis teams with Daizy’s AI content.
Your brand, your voice, your audience. Our tools and templates allow you to hyper-personalize everything you create, at scale.
Our technology uses only the highest quality data - from industry leaders and your institution’s proprietary sources.
World Future Awards 2024
Wealth & Asset Management Awards 2024 (by Wealth & Finance International)
FinTech Awards 2021 (by Wealth & Finance International)
Function/Feature | Jasper | MS CoPilot | Writer | Chat GPT | Daizy | ||||
---|---|---|---|---|---|---|---|---|---|
Function/Feature | |||||||||
Ability to use LLM to generate investment content | • | • | • | • | • | ||||
Single, simple calculation capability | • | • | • | • | • | ||||
Analyse specific portfolios, stocks, ETFs and cryptos | • | ||||||||
High quality, attributed analytics and infographics | • | • | |||||||
Personalisation | • | • | • | ||||||
Data Integration | |||||||||
Generated content with a flexible content building interface | • | • | • | • | |||||
Companywide wealth and asset management expertise and focus | • | ||||||||
News and sentiment data | • | • | |||||||
Data aggregation and integration | • | ||||||||
Ring-fenced vector database | • | ||||||||
Technical Expertise and Compliance | |||||||||
Choice from among multiple LLMs | • | • | • | • | • | ||||
Compliance tools to review materials produced outside LLM | • | ||||||||
Industry standard, attributed data sources | • |
Jasper | MS CoPilot | Writer | Chat GPT | Daizy | |
---|---|---|---|---|---|
Financial Analytics | |||||
Ability to use LLM to generate investment content | |||||
• | • | • | • | • | |
Single, simple calculation capability | |||||
• | • | • | • | • | |
Analyse specific portfolios, stocks, ETFs and cryptos | |||||
• | |||||
High quality, attributed analytics and infographics | |||||
• | • | ||||
Personalisation | |||||
• | • | • | |||
Data Integration | |||||
Generated content with a flexible content building interface | |||||
• | • | • | • | ||
Companywide wealth and asset management expertise and focus | |||||
• | |||||
News and sentiment data | |||||
• | • | ||||
Data aggregation and integration | |||||
• | |||||
Ring-fenced vector database | |||||
• | |||||
Technical Expertise and Compliance | |||||
Choice from among multiple LLMs | |||||
• | • | • | • | • | |
Compliance tools to review materials produced outside LLM | |||||
• | |||||
Industry standard, attributed data sources | |||||
• |
Dec 2, 2024
Nov 26, 2024
Sep 13, 2024
Sep 12, 2024
Nov 7, 2024
Sep 11, 2024
The future of financial content is here. Request an invite for your free trial of Daizy Scribe below.
Trial Daizy